<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carbonhouse blog &#187; Projects</title>
	<atom:link href="http://www.carbonhouseblog.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonhouseblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 16:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KeyArena at the Seattle Center</title>
		<link>http://www.carbonhouseblog.com/projects/keyarena-at-the-seattle-center/</link>
		<comments>http://www.carbonhouseblog.com/projects/keyarena-at-the-seattle-center/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[arena websites]]></category>
		<category><![CDATA[arenas]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.carbonhouseblog.com/?p=373</guid>
		<description><![CDATA[We are happy to announce with Seattle Center and AEG Facilities the launch of the first ever website exclusively dedicated to KeyArena, www.KeyArena.com.  The website is set with the backdrop of the Seattle city skyline and designed as a full service portal for patrons, fans and visitors.
&#8220;We had two main goals in the design [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce with Seattle Center and AEG Facilities the launch of the first ever website exclusively dedicated to KeyArena, <a href="http://www.KeyArena.com">www.KeyArena.com</a>.  The website is set with the backdrop of the Seattle city skyline and designed as a full service portal for patrons, fans and visitors.</p>
<p>&#8220;We had two main goals in the design of the first ever site for KeyArena:  first, to interact with the viewer and improve their ticket purchasing experience; and secondly, to build a user interface that is equal parts informative and entertaining,” stated Stevi Boskovich, Marketing Manager for AEG Facilities at KeyArena.</p>
<p>The newly launched website, <a href="http://www.KeyArena.com">www.KeyArena.com</a>, is on the forefront of the industry with its new intimate website design, amenities and special features:</p>
<ul>
<li>On the Spot Interactive Seating</li>
<li>Facebook Integration allowing website visitors to add and comment on events through their Facebook Profiles</li>
<li>Quick updates of upcoming events and event news</li>
<li>Virtual Video Library</li>
<li>Contesting System to allow website visitors to win tickets to upcoming KeyArena events</li>
<li>Easy-to-use navigation and compatibility with the latest web browsers and mobile devices</li>
</ul>
<p>“Our charge from the beginning was to create an emotionally engaging experience that represents the long history that KeyArena has as the home of sports and entertainment in Seattle,” stated James Sack, President, carbonhouse, inc.</p>
<p>Congratulations to KeyArena on the new site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonhouseblog.com/projects/keyarena-at-the-seattle-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>carbonhouse Launches New Site for Citizens Business Bank Arena</title>
		<link>http://www.carbonhouseblog.com/projects/citizens-business-bank-arena/</link>
		<comments>http://www.carbonhouseblog.com/projects/citizens-business-bank-arena/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[carbonhouse]]></category>
		<category><![CDATA[citizens business bank arena]]></category>
		<category><![CDATA[venuelements]]></category>

		<guid isPermaLink="false">http://www.trunkstailstrees.com/?p=84</guid>
		<description><![CDATA[carbonhouse has designed and developed a new website for Citizens Business Bank Arena in Ontario, California.
The site is built on carbonhouse&#8217;s Venuelements system, tailored exclusively for major event-driven facilities.
]]></description>
			<content:encoded><![CDATA[<p><a class="imglink" href="http://www.carbonhouseblog.com/2008/08/citizens-business-bank-arena/"><img class="alignnone size-full wp-image-202" title="Cititezens Business Bank Arena" src="http://www.carbonhouseblog.com/wp-content/uploads/2008/08/cbba.jpg" alt="cbba" width="518" height="348" /></a>carbonhouse has designed and developed a new website for <a title="Citizens Business Bank Arena" href="http://www.cbbankarena.com" target="_blank">Citizens Business Bank Arena</a> in Ontario, California.</p>
<p>The site is built on carbonhouse&#8217;s Venuelements system, tailored exclusively for major event-driven facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonhouseblog.com/projects/citizens-business-bank-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Center Site Redesigned</title>
		<link>http://www.carbonhouseblog.com/events/rbc-center/</link>
		<comments>http://www.carbonhouseblog.com/events/rbc-center/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[arenas]]></category>
		<category><![CDATA[carbonhouse]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[rbc center]]></category>
		<category><![CDATA[venuelements]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.trunkstailstrees.com/?p=61</guid>
		<description><![CDATA[
carbonhouse has launched a new website for RBC Center in Raleigh, NC.
The site, powered by Venuelements℠, offers many features including detailed event listings, interactive calendars, seating charts, groups sales, special offers and more.
The RBC Center in Raleigh, North Carolina, is home to the 2006 Stanley Cup Champions Carolina Hurricanes and NC State University Men’s Basketball.

Each [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carbonhouseblog.com/wp-content/uploads/2008/06/rbc_center.jpg" alt="RBC Center" width="518" height="302" /></p>
<p>carbonhouse has launched a new website for <a title="RBC Center" href="http://www.rbccenter.com" target="_blank">RBC Center</a> in Raleigh, NC.</p>
<p>The site, powered by <a title="Venuelements" href="http://www.venuelements.com" target="_blank">Venuelements</a>℠, offers many features including detailed event listings, interactive calendars, seating charts, groups sales, special offers and more.</p>
<p>The RBC Center in Raleigh, North Carolina, is home to the 2006 Stanley Cup Champions Carolina Hurricanes and NC State University Men’s Basketball.</p>
<p><span id="more-33"></span></p>
<p>Each year, the RBC Center welcomes over 1.5 million guests and plays host to more than 150 events. The RBC Center continually offers Raleigh, the Triangle, and the Southeast an abundance of sports, major concert tours, and events year after year. The $158 million RBC Center encompasses approximately 700,000 square feet.  Four different seating levels provide 18,176 seats for hockey, 19,722 for basketball, 19,500 for center-stage concerts, and 18,800 for endstage 360 performances. Amenities include over 8,000 designated parking spaces, 18 permanent concession stands, over 50 portable concession stands, 37 public restrooms, as well as escalators and elevators throughout the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonhouseblog.com/events/rbc-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klaussner Furniture</title>
		<link>http://www.carbonhouseblog.com/projects/klaussner-furniture/</link>
		<comments>http://www.carbonhouseblog.com/projects/klaussner-furniture/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 15:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[carbonhouse]]></category>
		<category><![CDATA[klaussner furniture]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.trunkstailstrees.dreamhosters.com/projects/klaussner-furniture/</guid>
		<description><![CDATA[Klaussner Home Furnishings is one of the largest furniture companies in America.This summer, the company turned to carbonhouse as part of its expansion and rebranding efforts. The retail site, klaussnerhome.com, specifically supports Klaussner’s new chain of Klaussnerhome licensed retail stores. Visitors to the site get a first hand view of what they can expect to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-208" title="kfi" src="http://www.carbonhouseblog.com/wp-content/uploads/2008/01/kfi.jpg" alt="kfi" width="518" height="348" />Klaussner Home Furnishings is one of the largest furniture companies in America.This summer, the company turned to carbonhouse as part of its expansion and rebranding efforts. The retail site, <a href="http://www.klaussnerhome.com">klaussnerhome.com</a>, specifically supports Klaussner’s new chain of Klaussnerhome licensed retail stores. Visitors to the site get a first hand view of what they can expect to find at a brick-and-mortar location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonhouseblog.com/projects/klaussner-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Center</title>
		<link>http://www.carbonhouseblog.com/projects/prudential-center/</link>
		<comments>http://www.carbonhouseblog.com/projects/prudential-center/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 13:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[carbonhouse]]></category>
		<category><![CDATA[newark nj]]></category>
		<category><![CDATA[prudential center]]></category>
		<category><![CDATA[venuelements]]></category>

		<guid isPermaLink="false">http://www.trunkstailstrees.dreamhosters.com/projects/another-project/</guid>
		<description><![CDATA[carbonhouse has designed a website for the new Prudential Center in Newark, New Jersey. The site is another example of VenuElements, carbonhouse’s exclusive web content management solution for arenas and entertainment venues.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-206" title="pru" src="http://www.carbonhouseblog.com/wp-content/uploads/2008/01/pru.jpg" alt="pru" width="518" height="348" />carbonhouse has designed a website for the new <a href="http://www.prucenter.com">Prudential Center</a> in Newark, New Jersey. The site is another example of VenuElements, carbonhouse’s exclusive web content management solution for arenas and entertainment venues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonhouseblog.com/projects/prudential-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Center</title>
		<link>http://www.carbonhouseblog.com/projects/sprint-center/</link>
		<comments>http://www.carbonhouseblog.com/projects/sprint-center/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 13:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.trunkstailstrees.dreamhosters.com/2008/01/30/bobcat-arena-ii/</guid>
		<description><![CDATA[carbonhouse has designed a website for  the  Sprint Center in Kansas City. The site is another example of VenuElements, carbonhouse’s exclusive web content management solution for arenas and entertainment venues.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-204" title="sprint2" src="http://www.carbonhouseblog.com/wp-content/uploads/2008/01/sprint2.jpg" alt="sprint2" width="518" height="348" />carbonhouse has designed a website for  the  <a href="http://www.sprintcenter.com">Sprint Center</a> in Kansas City. The site is another example of VenuElements, carbonhouse’s exclusive web content management solution for arenas and entertainment venues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonhouseblog.com/projects/sprint-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
